| Model | D 30 | |
|---|---|---|
| Top power output | up to 7,2 kWp | |
| Panel surface | 49m2 | |
| Maximum load | 800kg | |
| Appliance weight | 1 100kg | |
| Self-consumption | 250 W (max. 75Wh/day) | |
| Logic Unit | 10 buttons: (automatic/manual mode),(motion east/west/south/north),(number insertion by means of two keys ESC/Enter) | |
| Facultative accessories | monitoring system, outdoor temperature sensor, wind velocity sensor, angle sensor, colour | |
| Max. wind velocity | Safe mode (angle 0˚) | 35 m/s (126km/h) |
| Safe mode | Appliance is automatically turned into horizontal position if: 1) luminosity keeps below 3,000 Lux for over 2 hours 2) sensors display excess values |
|
| Azimuth propulsion |
|
![]() |
|---|---|---|
| Tilt actuator |
|
![]() |
| Solar sensor |
|
![]() |
| Control unit |
|
![]() |
| Bearing construction |
|
![]() |

















