| Basic information about photovoltaic powerplant construction kit Phonosolar S08 Construction Kit | |
|---|---|
| Roof size (minimum) | 60 m2 |
| System power (MAX DC) | 7,98 kWp |
| List of kit components | |
| Instructions for connecting the power plant for ČEZ, E.ON, PRE | 1 piece |
| Instructions for installation and connection | 1 piece |
| PV Panels – PS190M-24/F | 42 pieces |
| Mouldings | 84 m |
| Roof hooks | 42 pieces |
| Mounting elements | 86 pieces |
| Inverter | kostal PIKO 8.3 1 piece |
| Distribution cabinet | 1 piece |
| DC protection | 4 pieces |
| AC protection | 1 piece |
| Electric meter | 1 piece |
| DC wiring | 10 m |
| AC wiring | 15 m |
| Connectors | 12 pieces |
| Accessories | |
| Bluetooth monitoring | 268 € |
| www + GSM interface | 990 € |
| Adjustable roof hooks | 24 € |
| Installation (three-person assembly team) – Central Bohemia | 15 000 Kč / kWp |
| 20-year contract with the DS on the green bonus | |
| Annual production | 7117 kWh |
| Annual yield | 112 662 Kč |
| Total yield | 2 668 199 Kč |












