| Basic information about photovoltaic powerplant construction kit Phonosolar S06 Construction Kit | |
|---|---|
| Roof size (minimum) | 49 m2 |
| System power (MAX DC) | 6,84 kWp |
| List of kit components | |
| Instructions for connecting the power plant for ČEZ, E.ON, PRE | 1 piece |
| Instructions for installation and connection | 1 piece |
| PV Panels – PS190M-24/F | 36 pieces |
| Mouldings | 72 m |
| Roof hooks | 36 pieces |
| Mounting elements | 74 pieces |
| Inverter | SMA SB 3000TL 2 pieces |
| Distribution cabinet | 1 piece |
| DC protection | 4 pieces |
| AC protection | 1 piece |
| Electric meter | 1 piece |
| DC wiring | 10 m |
| AC wiring | 15 m |
| Connectors | 16 pieces |
| Accessories | |
| Bluetooth monitoring | 268 € |
| www + GSM interface | 990 € |
| Adjustable roof hooks | 24 € |
| Installation (three-person assembly team) – Central Bohemia | 15 000 Kč / kWp |
| 20-year contract with the DS on the green bonus | |
| Annual production | 6100 kWh |
| Annual yield | 96 563 Kč |
| Total yield | 2 286 920 Kč |












