| Basic information about photovoltaic powerplant construction kit Phonosolar S04 Construction Kit | |
|---|---|
| Roof size (minimum) | 35 m2 |
| System power (MAX DC) | 4,56 kWp |
| List of kit components | |
| Instructions for connecting the power plant for ČEZ, E.ON, PRE | 1 piece |
| Instructions for installation and connection | 1 piece |
| PV Panels – PS190M-24/F | 18 pieces |
| Mouldings | 36 m |
| Roof hooks | 18 pieces |
| Mounting elements | 40 pieces |
| Inverter | SMA SB 4000TL-20 1 piece |
| Distribution cabinet | 1 piece |
| DC protection | 4 pieces |
| AC protection | 1 piece |
| Electric meter | 1 piece |
| DC wiring | 10 m |
| AC wiring | 15 m |
| Connectors | 18 pieces |
| Accessories | |
| Bluetooth monitoring | 268 € |
| www + GSM interface | 990 € |
| Adjustable roof hooks | 24 € |
| Installation (three-person assembly team) – Central Bohemia | 15 000 Kč / kWp |
| 20-year contract with the DS on the green bonus | |
| Annual production | 4067 kWh |
| Annual yield | 64 381 Kč |
| Total yield | 1 524 738 Kč |












