
| Model | Roof area (m2) | Number of panels | Panel type | System power output |
|---|---|---|---|---|
| Phonosolar-S01 | Minimum roof area 14,82 m2 | 10 pieces | PS 190M – 24/F | 1,90 kWp |
| Phonosolar-S02 | Minimum roof area 17,78 m2 | 12 pieces | PS 190M – 24/F | 2,28 kWp |
| Phonosolar-S03 | Minimum roof area 26,68 m2 | 18 pieces | PS 190M – 24/F | 3,42 kWp |
| Phonosolar-S04 | Minimum roof area 35,57 m2 | 24 pieces | PS 190M – 24/F | 4,56 kWp |
| Phonosolar-S05 | Minimum roof area 44,46 m2 | 30 pieces | PS 190M – 24/F | 5,70 kWp |
| Phonosolar-S06 | Minimum roof area 53,35 m2 | 36 pieces | PS 190M – 24/F | 6,84 kWp |
| Phonosolar-S07 | Minimum roof area 56,32 m2 | 38 pieces | PS 190M – 24/F | 7,22 kWp |
| Phonosolar-S08 | Minimum roof area 62,24 m2 | 42 pieces | PS 190M – 24/F | 8,00 kWp |
| Phonosolar-S09 | Minimum roof area 68,17 m2 | 46 pieces | PS 190M – 24/F | 8,74 kWp |
| Phonosolar-S10 | Minimum roof area 82,99 m2 | 56 pieces | PS 190M – 24/F | 10,64 kWp |
Fitted roof hooks
Would you like to order roof hooks fitted exactly for you? Just fill out the form below.
Roof hooks are made of stainless steel, fully customizable to level the mouldings on curved roofs.












