Specification
| Cells | Polycrystal SI 156 x 156 mm |
|---|---|
| Number of cells | 6 x 10 |
| Typical application | 20 V DC |
| Maximum voltage | 1000 V DC |
| Size | 1640 x 992 x 45 mm (L x W x H) |
| Weight | 19 kg |
| Front glass | 3.2 mm |
Photo

Tolerance
| Parameter | Values | Unit |
|---|---|---|
| Operating temperature | -40 – +85 | °C |
| Hail diameter @ 80 km/h | Up to 25 | mm |
| Surface maximum load capacity | Up to 130 | km/h |
Connection terminals
| Connector type | 0.90 wire |
|---|---|
| Diodes amount | 3 pieces |
Electrical typical values
| Model | Rated power (Pm) | Tolerance | Rated current (Im) | Rated voltage (Vm) | Short circuit current (Isc) | Open circuit current (Voc) |
|---|---|---|---|---|---|---|
| PS210P-20/U | 210W | ± 3 % | 7.35 A | 28.6 V | 7.90 A | 36.5 V |
| PS215P-20/U | 215W | ± 3 % | 7.47 A | 28.8 V | 8.00 A | 36.7 V |
| PS220P-20/U | 220W | ± 3 % | 7.59 A | 29.0 V | 8.10 A | 36.9 V |
| PS225P-20/U | 225W | ± 3 % | 7.71 A | 29.2 V | 8.20 A | 37.0 V |
| PS230P-20/U | 230W | ± 3 % | 7.83 A | 29.4 V | 8.30 A | 37.1 V |
| PS235P-20/U | 235W | ± 3 % | 7.94 A | 29.6 V | 8.40 A | 37.3 V |
| PS240P-20/U | 240W | ± 3 % | 8.06 A | 29.8 V | 8.50 A | 37.5 V |
| NOCT: 45°C ±2°C (nominal operation cell temperature) |
Voltage temperature coefficient: -0,35% / °C Current temperature coefficient: 0,05% / °C Power temperature coefficient: -0,48% / °C |
|||||
Characteristic curves

Dimensions










