Specification
| Cells | Monocrystal SI 125 x 125 mm |
|---|---|
| Number of cells | 4 x 9 |
| Typical application | 12 V DC |
| Maximum voltage | 715 V DC |
| Size | 1195 x 541 x 35 mm (L x W x H) |
| Weight | 8 kg |
| Front glass | 3.2 mm |
Photo

Tolerance
| Parameter | Values | Unit |
|---|---|---|
| Operating temperature | -40 – +85 | °C |
| Hail diameter @ 80 km/h | Up to 25 | mm |
| Surface maximum load capacity | Up to 130 | km/h |
Connection terminals
| Connector type | 0.90 wire |
|---|---|
| Diodes amount | 2 pieces |
Electrical typical values
| Model | Rated power (Pm) | Tolerance | Rated current (Im) | Rated voltage (Vm) | Short circuit current (Isc) | Open circuit current (Voc) |
|---|---|---|---|---|---|---|
| PS75M-12/D | 75W | ± 3 % | 4.37 A | 17.2 V | 4.75 A | 21.6 V |
| PS80M-12/D | 80W | ± 3 % | 4.60 A | 17.4 V | 4.95 A | 21.8 V |
| PS85M-12/D | 85W | ± 3 % | 4.83 A | 17.6 V | 5.15 A | 22.0 V |
| PS90M-12/D | 90W | ± 3 % | 5.06 A | 17.8 V | 5.35 A | 22.2 V |
| NOCT: 45°C ±2°C (nominal operation cell temperature) |
Voltage temperature coefficient: -0,35% / °C Current temperature coefficient: 0,05% / °C Power temperature coefficient: -0,48% / °C |
|||||
Characteristic curves

Dimensions










