Specification
| Cells | Monocrystal SI 156 x 156 mm |
|---|---|
| Number of cells | 6 x 10 |
| Typical application | 20 V DC |
| Maximum voltage | 1000 V DC |
| Size | 1640 x 992 x 45 mm (L x W x H) |
| Weight | 19 kg |
| Front glass | 3.2 mm |
Photo

Tolerance
| Parameter | Values | Unit |
|---|---|---|
| Operating temperature | -40 – +85 | °C |
| Hail diameter @ 80 km/h | Up to 25 | mm |
| Surface maximum load capacity | Up to 130 | km/h |
Connection terminals
| Connector type | 0.90 wire |
|---|---|
| Diodes amount | 3 pieces |
Electrical typical values
| Model | Rated power (Pm) | Tolerance | Rated current (Im) | Rated voltage (Vm) | Short circuit current (Isc) | Open circuit current (Voc) |
|---|---|---|---|---|---|---|
| PS210M-20/U | 210W | ± 3 % | 7.30 A | 28.8 V | 7.85 A | 36.7 V |
| PS215M-20/U | 215W | ± 3 % | 7.42 A | 29.0 V | 7.95 A | 36.9 V |
| PS220M-20/U | 220W | ± 3 % | 7.54 A | 29.2 V | 8.05 A | 37.0 V |
| PS225M-20/U | 225W | ± 3 % | 7.66 A | 29.4 V | 8.15 A | 37.1 V |
| PS230M-20/U | 230W | ± 3 % | 7.78 A | 29.6 V | 8.25 A | 37.3 V |
| PS235M-20/U | 235W | ± 3 % | 7.90 A | 29.8 V | 8.35 A | 37.5 V |
| PS240M-20/U | 240W | ± 3 % | 8.00 A | 30.0 V | 8.45 A | 37.6 V |
| NOCT: 45°C ±2°C (nominal operation cell temperature) |
Voltage temperature coefficient: -0,35% / °C Current temperature coefficient: 0,05% / °C Power temperature coefficient: -0,48% / °C |
|||||
Characteristic curves

Dimensions










