Specification
| Cells | Monocrystal SI 125 x 125 mm |
|---|---|
| Number of cells | 6 x 12 |
| Typical application | 24 V DC |
| Maximum voltage | 1000 V DC |
| Size | 1580 x 808 x 35 mm (L x W x H) |
| Weight | 15 kg |
| Front glass | 3.2 mm |
Photo

Tolerance
| Parameter | Values | Unit |
|---|---|---|
| Operating temperature | -40 – +85 | °C |
| Hail diameter @ 80 km/h | Up to 25 | mm |
| Surface maximum load capacity | Up to 130 | km/h |
Connection terminals
| Connector type | 0.90 wire |
|---|---|
| Diodes amount | 3 pieces |
Electrical typical values
| Model | Rated power (Pm) | Tolerance | Rated current (Im) | Rated voltage (Vm) | Short circuit current (Isc) | Open circuit current (Voc) |
|---|---|---|---|---|---|---|
| PS160M-24/F | 160W | ± 3 % | 4.63 A | 34.6 V | 5.05 A | 43.8 V |
| PS165M-24/F | 165W | ± 3 % | 4.71 A | 35.0 V | 5.10 A | 44.0 V |
| PS170M-24/F | 170W | ± 3 % | 4.80 A | 35.4 V | 5.15 A | 44.2 V |
| PS175M-24/F | 175W | ± 3 % | 4.89 A | 35.8 V | 5.20 A | 44.4 V |
| PS180M-24/F | 180W | ± 3 % | 4.98 A | 36.2 V | 5.25 A | 44.6 V |
| PS185M-24/F | 185W | ± 3 % | 5.06 A | 36.6 V | 5.30 A | 44.8 V |
| PS190M-24/F | 190W | ± 3 % | 5.14 A | 37.0 V | 5.35 A | 45.0 V |
| NOCT: 45°C ±2°C (nominal operation cell temperature) |
Voltage temperature coefficient: -0,35% / °C Current temperature coefficient: 0,05% / °C Power temperature coefficient: -0,48% / °C |
|||||
Characteristic curves

Dimensions










